| Sr. No. | Name | Cadre | Batch | Period | |
| From | To | ||||
| 1. | Sh RT Nagrani | AP | 1951 | 17-08-1984 | 25-09-1986 |
| 2. | Sh KL Watts | UP | 1956 | 28-01-1987 | 31-12-1987 |
| 3. | Sh VP Marwah | UT | 1956 | 15-04-1988 | 19-01-1990 |
| 4. | Dr S Subramanian | AP | 1958 | 14-05-1990 | 31-01-1992 |
| 5. | Sh BJS Sial | UP | 1959 | 19-05-1992 | 31-07-1993 |
| 6. | Sh AK Tandon | Guj | 1961 | 28-04-1994 | 19-03-1997 |
| 7. | Sh RD Tyagi | MH | 1964 | 19-03-1997 | 31-10-1997 |
| 8. | Sh TR Kakkar | AGMU | 1964 | 06-05-1998 | 30-06-1999 |
| 9. | Sh Nikhil Kumar | AGMU | 1963 | 01-07-1999 | 31-07-2001 |
| 10. | Dr R Rajagopalan | TN | 1965 | 20-08-2001 | 12-01-2002 |
| 11. | Sh RS Mooshahary | Kerala | 1967 | 13-02-2002 | 07-02-2005 |
| 12. | Sh AK Mitra | UP | 1970 | 07-02-2005 | 27-02-2006 |
| 13. | Sh JK Dutt | WB | 1971 | 11-08-2006 | 28-02-2009 |
| 14. | Sh NPS Aulakh | Punjab | 1972 | 28-02-2009 | 31-08-2010 |
| 15. | Sh Rajan K Medhekar | Kerala | 1975 | 01-09-2010 | 30-04-2012 |
| 16. | Sh Subhash Joshi | UK | 1976 | 03-05-2012 | 18-12-2012 |
Home > Former DGs
Site Hosted & Maintained by IT Cell NSG
